https://linked.data.gov.au/dataset/csdm/attributions
Persons, Organisations & Groups for attributions
URI | https://linked.data.gov.au/dataset/csdm/attributions/ACochrane |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/AHunter |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/AWhite |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/BCochrane |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/CSDMProductOwners |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/DEWLP |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/Edge_Geomatics |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/ICSM |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/ICSMCadastralSurveyWG |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/JNeedham |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/KurrawongAI |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/LINZ |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/Landgate |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/MDolling |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/MPurss |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/McKenzie_and_Co |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/NCar |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/NSW-DCS |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/OWL |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/Pangea |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/RAtkinson |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/RFraser |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/SOpper |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/SURROUND |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/SURROUNDConsortium |
---|
URI | https://linked.data.gov.au/dataset/csdm/attributions/SURROUNDNZ |
---|
https://linked.data.gov.au/dataset/csdm/attributions
https://brickschema.org/schema/Brick#
http://www.w3.org/ns/csvw#
http://purl.org/dc/elements/1.1/
http://purl.org/dc/terms/
http://purl.org/dc/dcam/
http://www.w3.org/ns/dcat#
http://purl.org/dc/dcmitype/
http://usefulinc.com/ns/doap#
http://xmlns.com/foaf/0.1/
http://www.opengis.net/ont/geosparql#
http://www.w3.org/ns/odrl/2/
http://www.w3.org/ns/org#
http://www.w3.org/2002/07/owl#
http://www.w3.org/ns/dx/prof/
http://www.w3.org/ns/prov#
http://purl.org/linked-data/cube#
http://www.w3.org/1999/02/22-rdf-syntax-ns#
http://www.w3.org/2000/01/rdf-schema#
https://schema.org/
http://www.w3.org/ns/shacl#
http://www.w3.org/2004/02/skos/core#
http://www.w3.org/ns/sosa/
http://www.w3.org/ns/ssn/
http://www.w3.org/2006/time#
http://purl.org/vocab/vann/
http://rdfs.org/ns/void#
https://www.w3.org/2003/01/geo/wgs84_pos#
http://www.w3.org/2001/XMLSchema#
col | Collections |
con | Concepts |